Precision Oceanographic Winches for Geophysical and Scientific Research
Product Overview
The Xstream Marine QI Series (QI-100 / QI-200 / QI-300 / QI-500 / QI-750) is a specialized line of electric offshore survey winches developed for high-precision oceanographic and geophysical applications. Designed as a robust and compact alternative to hydraulic systems, the QI series offers a "clean" electric drive that is ideal for scientific research vessels, allowing for the precise deployment of sensitive underwater instrumentation.
Whether performing CTD profiling, towing side-scan sonars (like the R2 Sonic series), or conducting water sampling with Rosettes, the QI Series provides the rapid response and fine-tuned control necessary for successful data acquisition. With its user-friendly interface and integrated safety features, it is a versatile workhorse for various deck layouts and vessel types.
Why Choose the Xstream Marine QI Series?
| Model | Winch dimensions (Width/depth/height) | Drum dimensions (Core/flange x length) | Cable OD | Cable capacity (Length) | Winch Weight (without Cable) | Line Pull | Line Speed | Motor Size | Power Supply |
| mm | mm | mm | meter | kg | ton | m/min | hp | v | |
| QI-125 | 1800/1450/1528 | Ø559/ø890 x 400 | 11.43 | 1600 | 970 | 0.75 | 45 | 12.5 | 3P, 460 |
| QI-200 | 2240/1500/1742 | Ø559/ø890 x 805 | 11.43 | 2800 | 2617 | 1.28 | 45 | 20 | 3P, 460 |
| QI-300 | 2628/1810/1785 | Ø559/ø980 x 1035 | 11.43 | 5000 | 3300 | 2.15 | 40 | 30 | 3P, 460 |
| QI-500 | 2790/1810/1923 | Ø559/ø1040 x 1035 | 11.43 | 6000 | 4017 | 3 | 48 | 50 | 3P, 460 |
| QI-750 | 2998/1904/2358 | Ø559/ø1070 x 1100 | 11.43 | 7200 | 4017 | 4.5 | 42 | 75 | 3P, 460 |
| QI-1000 | 3199/2210/2359 | Ø720/ø1320 x 1300 | 17.5 | 5300 | 5150 | 6 | 47 | 100 | 3P, 460 |
High-Performance Electric Oceanographic Winches for Professional ResearchProduct Overview The X...
Lightweight Aluminum Solution for Agile Oceanographic & Geophysical ResearchProduct Overview The...
MacArtney MERMAC S electrically driven offshore survey winches offer advanced and robust systems sui...